Global Music Digital vs. CD Baby and TuneCore
How we compare with two well-known distributors on price, payout and the extras that matter to independent artists and labels.
Side by side
| Feature | CD Baby | TuneCore | Global Music Digital |
|---|---|---|---|
| Price | Standard single: $9.95 Standard album: $29 | Single: $9.99 per year Album: $29.99 (1st year), $49.99 per year after | Single: $0 – $19.99 Album: $0 – $39.99 |
| Payout | 91% | 100% | 90% – 95% |
| Stores | 150+ | 150+ | 150+ |
| UPC | $5 (single), $20 (album) | Free | Free |
| Payment threshold | $10 | $0 | $25 |
| SoundScan registration | No | No | Yes |
| Song reviews | No | No | Yes |
| Delivery confirmation | No | No | Yes |
| Client Dashboard for a label’s artists | No | No | Yes |
Extras included with Global Music Digital
SoundScan registration
Your sales are registered with SoundScan.
Song reviews
Delivery confirmation
Know when your release has been delivered.
Dashboards for labels
A Client Dashboard for each of your label's artists.
